State Tournament Performance: (Men's Championship Class)
1941 13th place 4-11 49.1%
1954 6th place 6-5 47.7%
1955 6th place 5-6 53.5%
1956 11th place 3-8 50.1%
1972 14th place 4-11 47.7%
State Tournament Performance: (Senior's Championship Class)
1974 3rd place 2-3 43.4% (Seniors)
1975 4th place 2-3 34.5% (Seniors)
1976 Champion 5-0 47.4% (Seniors)
1981 9th place 1-7 30.3% (Seniors)
1967 Intermediate World Champion
World Tournament Performance: (Intermediate's Championship Class)
1967 Champion 7-0 58.1% (Intermediate)