State Tournament Performance: (Men's Championship Class)
1986 8th place 0-7 48.0%
1990 10th place 5-10 54.4%
1991 6th place 9-6 60.9%
1992 10th place 6-9 57.1%
1993 11th place 2-9 54.9%
1994 9th place 7-8 58.5%
1995 10th place 3-8 58.5%
1996 15th place 1-14 50.1%
2002 11th place 2-9 47.9%
2003 6th place 5-4 55.8%
2004 10th place 3-8 44.2%
2005 9th place 5-6 50.7%
2006 7th place 5-6 52.9%
2007 11th place 1-10 43.2%
2008 12th place 1-10 43.2%
2009 8th place 0-7 46.4%
2012 10th place 2-9 45.4%
2018 11th place 3-8 41.1%
2019 10th place 3-8 49.5%
State Tournament Performance: (Double's Championship Class)
1994 5th place 3-4 53.1% (Doubles)
1996 6th place 3-4 36.2% (Doubles)
2002 3rd place 4-3 50.0% (Doubles)
2006 7th place 2-5 35.4% (Doubles)
2019 3rd place 4-3 43.2% (Doubles)