4-Time Men's Missouri State Champion
9-Time Men's Runner-Up
2005 Senior's Missouri State Champion
3-Time Double's Missouri State Champion
3-Time Double's Runner-Up
State Tournament Performance: (Men's Championship Class)
1975 9th place 2-7 44.1%
1977 8th place 3-6 60.4%
1978 7th place 5-6 61.8%
1979 5th place 5-4 67.6%
1980 6th place 3-4 58.0%
1981 5th place 6-5 64.5%
1982 6th place 5-4 65.9%
1983 Champion 11-1 72.8%
1984 2nd place 6-2 74.6%
1985 2nd place 5-2 65.2%
1986 3rd place 5-2 71.2%
1987 3rd place 4-3 71.8%
1988 6th place 5-6 65.6%
1989 2nd place 8-3 72.9%
1990 2nd place 14-1 67.8%
1991 2nd place 13-2 73.6%
1992 3rd place 12-3 70.7%
1993 3rd place 7-4 68.1%
1994 2nd place 14-1 72.3%
1995 2nd place 9-2 71.0%
1996 6th place 9-6 63.3%
1997 2nd place 9-2 71.7%
1998 Champion 10-1 63.2%
1999 5th place 6-5 63.2%
2000 Champion 11-1 70.3%
2001 11th place 2-9 57.5%
2002 Champion 11-0 67.7%
2003 4th place 6-3 61.5%
2004 9th place 3-8 45.1%
2006 9th place 3-8 52.2%
2007 2nd place 9-2 64.6%
2008 5th place 8-3 59.3%
2009 4th place 5-2 60.3%
2010 5th place 3-4 59.3%
2011 5th place 3-4 60.2%
2012 9th place 4-7 47.8%
2013 10th place 4-7 51.1%
Won Play-Off In '83 & '00
Lost Play-Off In '84
State Tournament Performance: (Senior's Championship Class)
2005 Champion 7-1 53.2% (Seniors)
Won Seniors Play-Off In '05
State Tournament Performance: (Double's Championship Class)
1994 Champion 6-2 64.5% (Doubles)
1995 7th place 2-5 56.2% (Doubles)
1996 Champion 7-2 61.5% (Doubles)
1997 Champion 6-1 66.3% (Doubles)
1998 3rd place 4-3 58.8% (Doubles)
1999 2nd place 5-2 51.4% (Doubles)
2000 2nd place 5-3 70.0% (Doubles)
2001 2nd place 5-3 51.9% (Doubles)
2002 5th place 3-4 54.3% (Doubles)
2003 7th place 3-4 45.6% (Doubles)
2004 5th place 3-4 47.6% (Doubles)
2006 4th place 5-3 48.6% (Doubles)
2007 3rd place 4-3 50.0% (Doubles)
2008 6th place 3-4 50.5% (Doubles)
2009 6th place 3-4 54.5% (Doubles)
2010 8th place 1-6 44.1% (Doubles)
2011 6th place 2-5 39.4% (Doubles)
2012 5th place 3-4 38.1% (Doubles)
2013 8th place 1-6 39.7% (Doubles)
Won Doubles Play-Off In '94 & '96
Lost Doubles Play-Off In '00, '01 & '06