1990 11th place 5-10 53.5%
1991 7th place 9-6 57.9%
1993 8th place 5-6 59.4%
1994 11th place 5-10 58.2%
1996 9th place 7-8 62.4%
1997 9th place 4-7 61.6%
1998 6th place 5-6 51.5%
1999 2nd place 8-3 59.6%
2000 3rd place 9-2 61.6%
2001 Champion 10-1 63.2%
2002 2nd place 9-2 61.7%
2003 3rd place 6-3 65.1%
2004 3rd place 8-3 61.5%
2005 2nd place 8-3 63.3%
2006 4th place 8-3 66.4%
2007 9th place 4-7 56.1%
2008 4th place 8-3 61.3%
2009 2nd place 5-2 64.6%
2010 2nd place 4-3 64.5%
2011 6th place 3-4 59.7%
2012 2nd place 9-3 62.1%
2013 2nd place 10-1 70.5%
2014 3rd place 9-2 62.8%
2015 6th place 7-4 60.4%
2016 2nd place 9-2 64.6%
2017 2nd place 10-2 64.0%
2018 3rd place 8-3 58.9%
2019 8th place 5-6 55.5%
Lost Play-Off in '12, '13 & '17
State Tournament Performance: (Double's Championship Class)
2010 6th place 3-4 50.6% (Doubles)