State Tournament Performance: (Men's Championship Class)
1957 6th place 5-6 59.0%
1959 8th place 5-6 51.6%
1960 11th place 3-8 52.7%
1961 4th place 6-5 63.4%
1962 2nd place 9-2 73.5%
1963 2nd place 11-3 71.4%
1964 2nd place 9-3 71.5%
1966 2nd place 8-3 73.3%
1967 8th place 5-6 62.1%
1968 4th place 7-4 68.4%
1970 12th place 0-11 54.0%
1971 3rd place 10-5 68.3%
1972 3rd place 12-3 66.2%
1973 8th place 9-6 60.1%
1974 3rd place 4-3 63.5%
1975 8th place 3-6 53.7%
1976 10th place 2-7 56.2%
Lost Play-Off In '63
State Tournament Performance: (Senior's Championship Class)
1978 Champion 4-0 60.9% (Senior's)