State Tournament Performance: (Men's Championship Class)
1996 12th place 6-9 58.7%
1997 7th place 5-6 62.5%
1998 3rd place 9-2 53.4%
1999 7th place 6-5 60.1%
2000 8th place 4-7 56.1%
2001 6th place 6-5 61.2%
2002 4th place 7-4 55.5%
2003 7th place 4-5 62.2%
2004 2nd place 9-2 60.0%
2005 4th place 6-5 54.6%
2006 3rd place 8-3 66.8%
2007 3rd place 9-2 62.0%
2010 Champion 6-1 63.6%
2011 8th place 1-6 53.9%
State Tournament Performance: (30 Ft. Men's Championship Class)
2012 Champion 7-0 81.8% (30 Ft. Men)
2014 3rd place 4-3 70.6% (30 Ft. Men)
2015 4th place 4-3 72.3% (30 Ft. Men)
2016 Champion 7-0 81.7% (30 Ft. Men)
2017 4th place 3-4 66.5% (30 Ft. Men)
2018 4th place 4-3 65.2% (30 Ft. Men)
2019 4th place 4-3 68.5% (30 Ft. Men)
State Tournament Performance: (Double's Championship Class)
1995 7th place 2-5 44.9% (Doubles)
1996 2nd place 5-3 61.3% (Doubles)
1997 2nd place 4-3 57.6% (Doubles)
1998 6th place 3-4 49.3% (Doubles)
2000 4th place 4-3 50.7% (Doubles)
2001 4th place 4-3 50.7% (Doubles)
2002 2nd place 5-2 59.5% (Doubles)
2003 Champion 7-0 59.5% (Doubles)
2004 7th place 2-5 50.5% (Doubles)
2005 3rd place 5-3 48.5% (Doubles)
2006 Champion 7-2 59.0% (Doubles)
2007 Champion 6-2 57.8% (Doubles)
2008 8th place 0-7 23.5% (Doubles)
2009 2nd place 6-2 61.2% (Doubles)
2010 2nd place 5-2 63.6% (Doubles)
2011 4th place 4-3 56.1% (Doubles)
2012 2nd place 5-2 67.3% (Doubles)
2014 Champion 7-0 72.7% (Doubles)
2015 3rd place 4-3 69.8% (Doubles)
2016 4th place 4-3 66.7% (Doubles)
2017 4th place 4-3 70.5% (Doubles)
2018 4th place 4-3 53.7% (Doubles)
2019 2nd place 5-2 67.2% (Doubles)
Won Play-Off in '06 & '07
Loss Play-Off in '96, '05 & '09
World Tournament Performance: (Senior's Championship Class)
2006 2nd place 9-2 64.5% (Seniors)
2007 6th place 6-5 55.5% (Seniors)
2009 12th place 2-9 55.6% (Seniors)
2010 11th place 4-7 53.7% (Seniors)
World Tournament Performance: (30 Ft. Men's Championship Class)
2012 3rd place 10-5 78.9% (30 Ft. Men)
2014 11th place 5-10 70.3% (30 Ft. Men)
2015 3rd place 10-5 74.6% (30 Ft. Men)
2016 3rd place 11-4 76.5% (30 Ft. Men)
2017 5th place 11-4 71.8% (30 Ft. Men)