2-Time Men's Missouri State Champion
2-Time Men's Runner-Up
State Tournament Performance: (Men's Championship Class)
1986 7th place 1-6 60.6%
1987 4th place 4-3 66.8%
1988 8th place 3-8 60.3%
1989 5th place 7-4 66.3%
1990 6th place 10-5 59.8%
1991 11th place 6-9 59.0%
1992 11th place 5-10 59.2%
1993 10th place 4-7 59.9%
1994 12th place 5-10 55.7%
1995 11th place 2-9 59.5%
1996 5th place 9-6 63.3%
1997 4th place 8-3 60.1%
1998 7th place 5-6 49.8%
1999 8th place 5-6 56.6%
2000 6th place 5-6 61.9%
2001 2nd place 8-3 64.0%
2003 Champion 8-1 65.7%
2004 7th place 5-6 50.2%
2005 3rd place 8-3 59.6%
2006 2nd place 9-2 62.5%
2007 4th place 6-5 57.7%
2008 3rd place 8-3 62.7%
2009 Champion 6-1 62.4%
2010 8th place 2-5 54.2%
2011 7th place 2-5 55.1%
2012 12th place 1-10 47.6%
2013 7th place 5-6 47.8%
2014 12th place 1-10 45.5%
2015 8th place 4-7 48.3%
State Tournament Performance: (Double's Championship Class)
1998 8th place 0.5-6.5 45.0% (Doubles)
World Tournament Performance: (Senior's Championship Class)
2007 3rd place 8-3 60.7% (Seniors)
2009 9th place 5-6 55.9% (Seniors)
2010 9th place 4-7 58.1% (Seniors)