State Tournament Performance: (Men's Championship Class)
1984 6th place 2-5 65.2%
1985 3rd place 5-2 60.5%
1986 5th place 3-4 63.8%
1990 3rd place 13-2 63.9%
1991 4th place 12-3 67.9%
1992 2nd place 13-2 70.6%
1993 6th place 5-6 63.7%
1994 3rd place 11-4 64.8%
1995 5th place 7-4 61.7%
1996 3rd place 12-3 66.5%
1997 5th place 6-5 60.4%
1998 8th place 5-6 48.5%
1999 6th place 6-5 61.4%
2000 11th place 3-8 53.3%
2002 12th place 1-10 43.1%
State Tournament Performance: (Double's Championship Class)
1993 2nd place 4-3 57.7% (Doubles)
1994 3rd place 4-3 65.8% (Doubles)
1995 2nd place 5-2 64.0% (Doubles)
1997 3rd place 4-3 54.9% (Doubles)
1998 7th place 3-4 50.7% (Doubles)
1999 7th place 2-5 45.6% (Doubles)
2002 8th place 0-7 27.0% (Doubles)
World Tournament Performance: (Men's Championship Class)
1984 21st place 5-18 62.7%
1985 27th place 8-23 66.0%
1990 27th place 5-22 64.5%
World Tournament Performance: (Intermediate's Championship Class)
1991 2nd place 9-3 64.9% (Intermediates)
1992 3rd place 7-4 69.9% (Intermediates)
World Tournament Performance: (Senior's Championship Class)
1993 8th place 8-7 59.4% (Seniors)
1994 9th place 7.5-7.5 62.0% (Seniors)
1995 8th place 3-6 59.9% (Seniors)
1998 6th place 6-5 59.8% (Seniors)
1999 5th place 6-5 61.1% (Seniors)