1987 Men's Runner-Up
2007 Senior's Runner-Up
2-Time Double's Runner-Up
State Tournament Performance: (Men's Championship Class)
1976 5th place 5-4 60.4%
1977 5th place 5-4 64.2%
1978 5th place 7-4 63.4%
1979 10th place 1-8 56.5%
1981 9th place 4-7 65.2%
1982 7th place 4-5 63.1%
1983 5th place 6-5 65.6%
1984 5th place 3-4 56.5%
1985 4th place 4-3 70.0%
1986 4th place 4-3 68.4%
1987 2nd place 5-2 70.8%
1988 5th place 6-5 67.0%
1989 4th place 7-4 69.0%
1990 5th place 10-5 60.5%
1991 5th place 9-6 63.8%
1992 4th place 11-4 63.2%
1993 4th place 7-4 67.3%
1994 10th place 6-9 55.2%
1995 8th place 5-6 63.4%
1996 11th place 7-8 58.4%
1997 6th place 5-6 64.0%
1998 5th place 6-5 49.3%
1999 9th place 4-7 53.6%
2000 10th place 3-8 55.7%
2001 7th place 6-5 58.2%
2002 3rd place 8-3 59.4%
2003 10th place 1-8 47.9%
2004 11th place 2-9 44.6%
State Tournament Performance: (Senior's Championship Class)
2007 2nd place 5-2 46.9%
2008 4th place 4-3 35.7%
2009 4th place 3-2 48.7%
State Tournament Performance: (Double's Championship Class)
1994 4th place 4-3 57.9% (Doubles)
1995 5th place 3-4 62.8% (Doubles)
1996 2nd place 5-3 55.8% (Doubles)
1997 5th place 4-3 58.7% (Doubles)
1998 8th place 0.5-6.5 48.6% (Doubles)
1999 8th place 1-6 44.9% (Doubles)
2000 7th place 3-4 49.3% (Doubles)
2001 6th place 3-4 43.6% (Doubles)
2003 4th place 3-4 45.2% (Doubles)
2005 2nd place 6-3 42.8% (Doubles)
2013 3rd place 4-3 35.8& (Doubles)
Lost Doubles Play-Off In '96 & '05
3-Time Missouri Player Of The Year
Missouri Player Of The Decade - (1992-2001)
2002 - MOHPA Special Presidential Award
2008 - MOHPA Special Presidential Award
World Tournament Performance: (Men's Championship Class)
1978 27th place 13-22 64.4%
1983 16th place 8-15 69.1%
1988 14th place 17-14 72.1%
1989 23rd place 13-18 65.9%
1993 22nd place 17-18 65.8%
World Tournament Performance: (Senior's Championship Class)
1994 6th place 9-6 64.8% (Seniors)
1996 10th place 1-8 58.7% (Seniors)
1997 5th place 6-5 63.1% (Seniors)
1998 12th place 1-10 45.1% (Seniors)
2000 4th place 6-5 58.3% (Seniors)
2001 10th place 4-7 59.0% (Seniors)
2002 7th place 6-5 54.6% (Seniors)
2004 8th place 5-6 49.8% (Seniors)
Missouri Regional Director 1992 - 2008
1995...Regional Director Of The Year