2-Time Men's Missouri State Champion
6-Time Men's Runner-Up
State Tournament Performance: (Men's Championship Class)
1964 6th place 6-5 63.3%
1965 9th place 4-7 59.6%
1969 3rd place 8-3 66.1%
1970 7th place 5-6 55.7%
1971 4th place 10-5 65.6%
1972 4th place 10-5 59.6%
1973 3rd place 11-4 67.1%
1974 2nd place 6-1 73.2%
1975 Champion 8-1 66.8%
1976 2nd place 6-3 67.7%
1977 2nd place 7-2 73.3%
1978 2nd place 10-2 72.1%
1979 2nd place 7-2 75.2%
1980 2nd place 5-2 65.0%
1981 3rd place 9-2 68.5%
1982 3rd place 6-3 70.4%
1983 4th place 8-3 68.7%
1984 4th place 5-2 69.3%
1985 Champion 7-0 75.9%
1986 6th place 3-4 63.0%
1987 7th place 1-6 66.7%
1988 3rd place 8-3 66.2%
1989 8th place 4-7 63.9%
1990 12th place 4-11 49.1%
1991 8th place 7-8 58.3%
1992 5th place 10-5 65.9%
1994 6th place 9-6 61.6%
1995 4th place 7-4 62.0%
1996 7th place 8-7 63.0%
1997 11th place 2-9 57.7%
1999 10th place 3-8 55.4%
2000 9th place 3-8 57.3%
2001 5th place 7-4 58.6%
2002 7th place 5-6 56.9%
2003 5th place 5-4 61.2%
2004 6th place 5-6 50.8%
2005 8th place 5-6 52.7%
2006 10th place 3-8 51.1%
2007 10th place 3-8 45.9%
2008 7th place 5-6 47.8%
Lost Play-Off In '78
State Tournament Performance: (Double's Championship Class)
1994 6th place 3-4 55.2% (Doubles)
1995 2nd place 5-2 64.3% (Doubles)
1996 4th place 4-3 59.0% (Doubles)
1997 6th place 3-4 61.1% (Doubles)
1999 4th place 4-3 43.6% (Doubles)
2000 6th place 3-4 46.4% (Doubles)
2001 7th place 2-5 49.3% (Doubles)
2002 7th place 3-4 41.4% (Doubles)
2003 8th place 1-6 52.7% (Doubles)
2004 6th place 3-4 49.4% (Doubles)
2005 4th place 4-3 36.4% (Doubles)
2006 6th place 2-5 46.4% (Doubles)
2007 6th place 3-4 43.3% (Doubles)
2008 7th place 2-5 32.4% (Doubles)